>DehI_C_terminal
missing dssp
    i     j  score     SS  probab
    5     2   1.07   0.00  0.5586
    6     3   0.50   0.00  0.6979
    7     4   0.81   0.00  0.8036
    8     5   1.43   0.00  0.8717
    9     6   0.48   0.00  0.9307
   10     7   0.58   0.00  0.9513
   11     8   0.09   0.00  0.9669
   12     9   1.15   0.00  0.9830
   13    10   0.78   0.00  0.9903
   14    11   0.57   0.00  0.9945
   15    12   1.24   0.00  0.9979
   16    13   1.94   0.00  0.9993
   17    14   0.75   0.00  0.9994
   18    15   2.24   0.00  0.9997
   19    16   2.70   0.00  0.9999
   20    17   1.71   0.00  0.9998
   21    18   0.66   0.00  0.9996
   22    19   1.21   0.00  0.9995
   23    20   0.63   0.00  0.9989
   24    21   1.62   0.00  0.9987
   25    22  -0.27   0.00  0.9987
   26    23   2.00   0.00  0.9995
   27    24   0.25   0.00  0.9994
   28    25   1.85   0.00  0.9996
   29    26   1.56   0.00  0.9996
   30    27  -0.42   0.00  0.9995
   31    28   0.30   0.00  0.9996
   32    29   1.02   0.00  0.9998
   33    30   3.09   0.00  0.9999
   34    31   1.19   0.00  0.9999
   35    32   1.95   0.00  0.9999
   36    33   2.11   0.00  0.9999
   37    34   1.20   0.00  0.9999
   38    35   1.63   0.00  1.0000
   39    36   3.15   0.00  1.0000
   40    37   0.76   0.00  1.0000
   41    38   2.60   0.00  0.9999
   42    39   1.70   0.00  0.9999
   43    40   0.42   0.00  0.9998
   44    41  -0.03   0.00  0.9997
   45    42   0.79   0.00  0.9998
   46    43   5.12   0.00  1.0000
   47    44   0.62   0.00  0.9991
   48    45  -0.04   0.00  0.9990
   49    46   1.24   0.00  0.9996
   50    47   1.72   0.00  0.9996
   51    48   2.93   0.00  0.9999
   52    49   0.00   0.00  0.9997
   53    50   0.41   0.00  0.9996
   54    51   0.50   0.00  0.9997
   55    52   2.16   0.00  0.9997
   56    53  -0.17   0.00  0.9995
   57    54   0.52   0.00  0.9995
   58    55   1.97   0.00  0.9996
   59    56   0.78   0.00  0.9990
   60    57   0.64   0.00  0.9983
   61    58   0.94   0.00  0.9977
   62    59   0.96   0.00  0.9967
   63    60   0.54   0.00  0.9952
   64    61   0.67   0.00  0.9935
   65    62   1.34   0.00  0.9915
   66    63   1.16   0.00  0.9796
   67    64   0.50   0.00  0.9614
   68    65   0.08   0.00  0.8825
   69    66   1.12   0.00  0.8649
   70    67  -0.08   0.00  0.8329
   71    68   0.10   0.00  0.8059
   72    69  -0.16   0.00  0.7801
   73    70   0.65   0.00  0.7432
   74    71   0.14   0.00  0.7187
   75    72   0.24   0.00  0.6864
   76    73   0.23   0.00  0.5452
   77    74   1.04   0.00  0.3507
   78    75  -0.61   0.00  0.3209
   79    76   1.03   0.00  0.2642
   80    78   0.33   0.00  0.1772
   81    80  -0.01   0.00  0.1805
   82    81   0.26   0.00  0.1950
   83    83   0.35   0.00  0.5054
   84    84   1.40   0.00  0.5355
   85    85  -0.04   0.00  0.5606
   86    86   0.57   0.00  0.5725
   87    87   0.15   0.00  0.5825
   88    88   0.84   0.00  0.5881
   90    89   1.27   0.00  0.8661
   91    90   0.99   0.00  0.9079
   92    91   0.46   0.00  0.9183
   93    92   1.17   0.00  0.9799
   94    93   0.84   0.00  0.9839
   95    94   0.54   0.00  0.9861
   96    95   0.72   0.00  0.9875
   97    96   1.86   0.00  0.9916
   98    97   0.19   0.00  0.9934
   99    98   0.83   0.00  0.9931
  100    99   0.10   0.00  0.9919
  101   100   0.99   0.00  0.9911
  102   101   0.36   0.00  0.9892
  103   102   0.03   0.00  0.9869
  104   103   3.37   0.00  0.9850
  105   104   0.48   0.00  0.9598
  106   105  -0.36   0.00  0.8428
  107   106  -0.10   0.00  0.8220
  108   107  -0.58   0.00  0.8059
  109   108   2.78   0.00  0.7980
  110   109  -0.88   0.00  0.7250
  111   110   1.35   0.00  0.6733
  112   111   0.57   0.00  0.5799
  113   112   1.75   0.00  0.4603
